Rain harvesting capacity
To calculate your rainwater harvesting capacity multiply your roof area in metres (horizontal area) by the average rainfall (mm) in your area.
For example: 250mm if rainfall over a 36 square metre shed = 9,000 Litres.
Average Water Usage |
|
Bathroom |
Laundry |
| "Old style" shower rose20 lt/minute | Front loading washing machine100 lt/load |
| Water efficient shower rose9 lt/minute | Top loading washing machine100 lt/load |
| Brushing teeth (tap running)5 lt/minute | Kitchen |
| Washing hands5 lt/minute | Dishwasher20-35 lt/load |
| Shaving8 lt/minute | Dishwashing by hand18 lt/sink |
| Bath (1/2 to 3/4 full)150 lt/bath | Drinking, cooking, cleaning8 lt/day |
| Drips (slow leak)22 lt/day | Outside |
| "Old style single flush toilet11 lt | Garden hose10-20 lt/minute |
| Dual flush toilet - full flush6 lt | Washing the car 100-300 lt/wash |
| Dual flush toilet - half flush3 lt | Watering the garden400 lt/day |




